2014-2015 SIUE Men's Golf
9/14-15/2014 -- D.A. Weibring Intercollegiate

Weibring Golf Club
Normal, Ill.
Dates: 9/14-15/2014
Par 71, 6915 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois State   296  288  584   +16
2  Central Arkansas   298  287  585   +17
3  SIU Carbondale   293  295  588   +20
4  SIUE   299  290  589   +21
5  DePaul   297  296  593   +25
t 6  Bradley   294  300  594   +26
t 6  Drake   299  295  594   +26
t 6  Loyola   295  299  594   +26
t 9  Butler   297  298  595   +27
t 9  Missouri State   296  299  595   +27
11  Northern Iowa   301  296  597   +29
t 12  Evansville   297  306  603   +35
t 12  Texas-Pan American   297  306  603   +35
14  Detroit   311  293  604   +36
15  Western Illinois   309  297  606   +38



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  NEWTON, James  Central Arkansas   69  71  140   -2
2  HOLM, Ben  Loyola   72  69  141   -1
t 3  DAVIS, Nate  Western Illinois   71  72  143   +1
t 3  HEWETT, Jonathan  DePaul   71  72  143   +1
t 3  PAHUD, Will  Evansville   72  71  143   +1
t 3  SOUCHEK, Steve  SIU Carbondale   71  72  143   +1
t 7  ANGES, Pep  Central Arkansas   75  69  144   +2
t 7  FAHEL, Jordan  Illinois State   75  69  144   +2
t 7  GAINES, Kyle  Detroit   73  71  144   +2
t 7  MARRS, Jason  Illinois State   72  72  144   +2
t 7  MEIHOFER, Kyle  Illinois State   73  71  144   +2
t 7  TROLIA, Seth  Bradley   73  71  144   +2
t 7  WHITE, Taylor  SIUE   74  70  144   +2
t 14  CRABILL, Christian  Illinois State   74  71  145   +3
t 14  WORLEY, Dane  Drake   76  69  145   +3
t 16  DUDLEY, Connor  Butler   71  75  146   +4
t 16  MITCHELL, Andrew  SIU Carbondale   72  74  146   +4
t 16  PLATRET, Nicolas  Texas-Pan American   71  75  146   +4
t 19  BRAUBURGER, Brik  Missouri State   75  72  147   +5
t 19  BUCKLEY, Garret  Loyola   71  76  147   +5
t 19  EDISON, Josh  Illinois State   74  73  147   +5
t 19  GENTILELLA, Tyler  Illinois State   73  74  147   +5
t 19  MASRIN, Danny  Bradley   75  72  147   +5
t 19  WALLS, Glenn  Northern Iowa   74  73  147   +5
t 25  BURNS, Lyle  Bradley   72  76  148   +6
t 25  JOHNSON, Joey  Missouri State   74  74  148   +6
t 25  MATHER, Mitch  Missouri State   72  76  148   +6
t 25  RICHARDSON, Brady  Drake   74  74  148   +6
t 25  SHUTTLEWORTH, Ryan  Central Arkansas   78  70  148   +6
t 25  THOMAS, Bobby  DePaul   74  74  148   +6
t 25  THOMAS, Freddy  DePaul   72  76  148   +6
t 32  GORMAN, Danny  SIUE   75  74  149   +7
t 32  HALIMI, Adrian  DePaul   75  74  149   +7
t 32  HOMB, Mitchell  SIUE   75  74  149   +7
t 32  LAWRENCE, Parker  SIUE   75  74  149   +7
t 32  NOVARA, Andrew  SIU Carbondale   75  74  149   +7
t 32  SIKKEMA, Eric  Northern Iowa   78  71  149   +7
t 32  VENTURA-CAMP, Ramon  Texas-Pan American   75  74  149   +7
t 39  DRISCOLL, Kyle  Northern Iowa   76  74  150   +8
t 39  HOLT, Logan  Butler   74  76  150   +8
t 39  THOMPSON, Wade  SIU Carbondale   75  75  150   +8
t 42  ARCURI, Joey  Butler   77  74  151   +9
t 42  BURRY, Zach  Illinois State   75  76  151   +9
t 42  DIXON, Brady  SIUE   79  72  151   +9
t 42  MCDONALD, Will  Drake   74  77  151   +9
t 42  POPE-FERGUSON, Tyler  Illinois State   77  74  151   +9
t 42  TURNER, Alex  Evansville   71  80  151   +9
t 42  VALLETTI, Michael  Loyola   74  77  151   +9
t 42  WITMANN, Wil  Detroit   77  74  151   +9
t 42  ZERBEL, Matt  Detroit   77  74  151   +9
t 51  BLACKBURN, Andrew  Western Illinois   78  74  152   +10
t 51  CARPENTER, Brad  Missouri State   75  77  152   +10
t 51  ISON, Drew  Drake   77  75  152   +10
t 54  EILER, Andrew  Butler   80  73  153   +11
t 54  GRAY, Tyler  Evansville   77  76  153   +11
t 54  JUELICHER, Jan  DePaul   79  74  153   +11
t 54  RIVAS, Rodrigo  Central Arkansas   76  77  153   +11
t 58  FERLMANN, Iain  Butler   75  79  154   +12
t 58  LELAND, Devin  Drake   75  79  154   +12
t 58  MULLINS, Steven  Illinois State   78  76  154   +12
t 58  TEMPLIN, Alex  Western Illinois   79  75  154   +12
t 62  JACOBS, Bobby  Bradley   74  81  155   +13
t 62  KARLSEN, Mark  Missouri State   75  80  155   +13
t 62  REID, Turner  Illinois State   78  77  155   +13
t 62  RINER, PJ  Loyola   78  77  155   +13
t 62  SAXON, Gareth  Texas-Pan American   75  80  155   +13
t 62  SOLIS, Ricardo  Texas-Pan American   76  79  155   +13
t 68  ATKINSON, Dustin  Northern Iowa   78  78  156   +14
t 68  GOLFSTEIN, Jonathan  DePaul   80  76  156   +14
t 68  KNIGHTS, Will  Evansville   77  79  156   +14
t 71  BERMEL, Jacob  Northern Iowa   73  84  157   +15
t 71  MORRISON, Carter  Western Illinois   81  76  157   +15
t 71  ROMERO, Mariano  Texas-Pan American   79  78  157   +15
t 74  KNUTSON, Aaron  Detroit   84  74  158   +16
t 74  TAYLOR, Ben  Central Arkansas   79  79  158   +16
t 74  VON ALST, Austin  Western Illinois   81  77  158   +16
t 77  BROWN, Brady  SIU Carbondale   84  76  160   +18
t 77  LENSING, Daniel  Bradley   79  81  160   +18
79  KIM, Daniel  Loyola   82  79  161   +19
80  WOLVERT, Brett  Evansville   80  82  162   +20
81  SHAW, Josh  Detroit   84  81  165   +23



 Team-by-Team Results
 

9/14-15/2014 -- D.A. Weibring Intercollegiate
Weibring Golf Club -- Normal, Ill.
Par 71, 6915 yards -- 15 teams, 81 players

 
Bradley   294 300   594    +26   t-6th
TROLIA, Seth   73 71   144    +2   t-7th
MASRIN, Danny   75 72   147    +5   t-19th
BURNS, Lyle   72 76   148    +6   t-25th
JACOBS, Bobby   74 81   155    +13   t-62nd
LENSING, Daniel   79 81   160    +18   t-77th

 
Butler   297 298   595    +27   t-9th
DUDLEY, Connor   71 75   146    +4   t-16th
HOLT, Logan   74 76   150    +8   t-39th
ARCURI, Joey   77 74   151    +9   t-42nd
EILER, Andrew   80 73   153    +11   t-54th
FERLMANN, Iain   75 79   154    +12   t-58th

 
Central Arkansas   298 287   585    +17   2nd
NEWTON, James   69 71   140    -2   1st
ANGES, Pep   75 69   144    +2   t-7th
SHUTTLEWORTH, Ryan   78 70   148    +6   t-25th
RIVAS, Rodrigo   76 77   153    +11   t-54th
TAYLOR, Ben   79 79   158    +16   t-74th

 
DePaul   297 296   593    +25   5th
HEWETT, Jonathan   71 72   143    +1   t-3rd
THOMAS, Bobby#   74 74   148    +6   t-25th
THOMAS, Freddy   72 76   148    +6   t-25th
HALIMI, Adrian   75 74   149    +7   t-32nd
JUELICHER, Jan   79 74   153    +11   t-54th
GOLFSTEIN, Jonathan   80 76   156    +14   t-68th

 
Detroit   311 293   604    +36   14th
GAINES, Kyle   73 71   144    +2   t-7th
WITMANN, Wil   77 74   151    +9   t-42nd
ZERBEL, Matt   77 74   151    +9   t-42nd
KNUTSON, Aaron   84 74   158    +16   t-74th
SHAW, Josh   84 81   165    +23   81st

 
Drake   299 295   594    +26   t-6th
WORLEY, Dane   76 69   145    +3   t-14th
RICHARDSON, Brady   74 74   148    +6   t-25th
MCDONALD, Will   74 77   151    +9   t-42nd
ISON, Drew   77 75   152    +10   t-51st
LELAND, Devin   75 79   154    +12   t-58th

 
Evansville   297 306   603    +35   t-12th
PAHUD, Will   72 71   143    +1   t-3rd
TURNER, Alex   71 80   151    +9   t-42nd
GRAY, Tyler   77 76   153    +11   t-54th
KNIGHTS, Will   77 79   156    +14   t-68th
WOLVERT, Brett   80 82   162    +20   80th

 
Illinois State   296 288   584    +16   1st
FAHEL, Jordan   75 69   144    +2   t-7th
MARRS, Jason#   72 72   144    +2   t-7th
MEIHOFER, Kyle   73 71   144    +2   t-7th
CRABILL, Christian#   74 71   145    +3   t-14th
EDISON, Josh#   74 73   147    +5   t-19th
GENTILELLA, Tyler   73 74   147    +5   t-19th
BURRY, Zach   75 76   151    +9   t-42nd
POPE-FERGUSON, Tyler   77 74   151    +9   t-42nd
MULLINS, Steven#   78 76   154    +12   t-58th
REID, Turner#   78 77   155    +13   t-62nd

 
Loyola   295 299   594    +26   t-6th
HOLM, Ben   72 69   141    -1   2nd
BUCKLEY, Garret   71 76   147    +5   t-19th
VALLETTI, Michael   74 77   151    +9   t-42nd
RINER, PJ   78 77   155    +13   t-62nd
KIM, Daniel   82 79   161    +19   79th

 
Missouri State   296 299   595    +27   t-9th
BRAUBURGER, Brik   75 72   147    +5   t-19th
JOHNSON, Joey   74 74   148    +6   t-25th
MATHER, Mitch   72 76   148    +6   t-25th
CARPENTER, Brad   75 77   152    +10   t-51st
KARLSEN, Mark   75 80   155    +13   t-62nd

 
Northern Iowa   301 296   597    +29   11th
WALLS, Glenn   74 73   147    +5   t-19th
SIKKEMA, Eric   78 71   149    +7   t-32nd
DRISCOLL, Kyle   76 74   150    +8   t-39th
ATKINSON, Dustin   78 78   156    +14   t-68th
BERMEL, Jacob   73 84   157    +15   t-71st

 
SIU Carbondale   293 295   588    +20   3rd
SOUCHEK, Steve   71 72   143    +1   t-3rd
MITCHELL, Andrew   72 74   146    +4   t-16th
NOVARA, Andrew   75 74   149    +7   t-32nd
THOMPSON, Wade   75 75   150    +8   t-39th
BROWN, Brady   84 76   160    +18   t-77th

 
SIUE   299 290   589    +21   4th
WHITE, Taylor   74 70   144    +2   t-7th
GORMAN, Danny   75 74   149    +7   t-32nd
HOMB, Mitchell   75 74   149    +7   t-32nd
LAWRENCE, Parker   75 74   149    +7   t-32nd
DIXON, Brady   79 72   151    +9   t-42nd

 
Texas-Pan American   297 306   603    +35   t-12th
PLATRET, Nicolas   71 75   146    +4   t-16th
VENTURA-CAMP, Ramon   75 74   149    +7   t-32nd
SAXON, Gareth   75 80   155    +13   t-62nd
SOLIS, Ricardo   76 79   155    +13   t-62nd
ROMERO, Mariano   79 78   157    +15   t-71st

 
Western Illinois   309 297   606    +38   15th
DAVIS, Nate   71 72   143    +1   t-3rd
BLACKBURN, Andrew   78 74   152    +10   t-51st
TEMPLIN, Alex   79 75   154    +12   t-58th
MORRISON, Carter   81 76   157    +15   t-71st
VON ALST, Austin   81 77   158    +16   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

D.A. Weibring Intercollegiate
Weibring Golf Club
Normal, Ill.
Dates: 9/14-15/2014
Par 71, 6915 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois State.................  296  288    584    +16
   2  Central Arkansas...............  298  287    585    +17
   3  SIU Carbondale.................  293  295    588    +20
   4  SIUE...........................  299  290    589    +21
   5  DePaul.........................  297  296    593    +25
t  6  Bradley........................  294  300    594    +26
t  6  Drake..........................  299  295    594    +26
t  6  Loyola.........................  295  299    594    +26
t  9  Butler.........................  297  298    595    +27
t  9  Missouri State.................  296  299    595    +27
  11  Northern Iowa..................  301  296    597    +29
t 12  Evansville.....................  297  306    603    +35
t 12  Texas-Pan American.............  297  306    603    +35
  14  Detroit........................  311  293    604    +36
  15  Western Illinois...............  309  297    606    +38


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  NEWTON, James........ Central Arkansas...............   69   71    140     -2
   2  HOLM, Ben............ Loyola.........................   72   69    141     -1
t  3  DAVIS, Nate.......... Western Illinois...............   71   72    143     +1
t  3  HEWETT, Jonathan..... DePaul.........................   71   72    143     +1
t  3  PAHUD, Will.......... Evansville.....................   72   71    143     +1
t  3  SOUCHEK, Steve....... SIU Carbondale.................   71   72    143     +1
t  7  ANGES, Pep........... Central Arkansas...............   75   69    144     +2
t  7  FAHEL, Jordan........ Illinois State.................   75   69    144     +2
t  7  GAINES, Kyle......... Detroit........................   73   71    144     +2
t  7  MARRS, Jason......... Illinois State.................   72   72    144     +2
t  7  MEIHOFER, Kyle....... Illinois State.................   73   71    144     +2
t  7  TROLIA, Seth......... Bradley........................   73   71    144     +2
t  7  WHITE, Taylor........ SIUE...........................   74   70    144     +2
t 14  CRABILL, Christian... Illinois State.................   74   71    145     +3
t 14  WORLEY, Dane......... Drake..........................   76   69    145     +3
t 16  DUDLEY, Connor....... Butler.........................   71   75    146     +4
t 16  MITCHELL, Andrew..... SIU Carbondale.................   72   74    146     +4
t 16  PLATRET, Nicolas..... Texas-Pan American.............   71   75    146     +4
t 19  BRAUBURGER, Brik..... Missouri State.................   75   72    147     +5
t 19  BUCKLEY, Garret...... Loyola.........................   71   76    147     +5
t 19  EDISON, Josh......... Illinois State.................   74   73    147     +5
t 19  GENTILELLA, Tyler.... Illinois State.................   73   74    147     +5
t 19  MASRIN, Danny........ Bradley........................   75   72    147     +5
t 19  WALLS, Glenn......... Northern Iowa..................   74   73    147     +5